Annual Report
Consolidated Statements of Financial ConditionConsolidated Statements of Income
September 2007
Contact: Larry D. Smith
(719) 539-2516
HIGH COUNTRY BANCORP, INC. ANNOUNCES ANNUAL FINANCIAL RESULTS
The Board of Directors ("the Board") of High Country Bancorp, Inc. (OTC: HCBC. PK)("the Company") announced the Company's annual earnings for the fiscal year ended June 30, 2007. For the year, consolidated net income was $1,284,000, or $1.49 per share. This compares to $923,000, or $1.08 per share, in the previous year. Total consolidated assets increased by approximately $2.3 million to $202.1 million at June 30, 2007 from $199.9 million at June 30, 2006.
The Company's net interest income before provision for loan losses rose 1.6% during the year ending June 30, 2007, compared to the prior year. The recorded provision for loan losses increased by $662,000, resulting primarily from the Company's revision of its allowance for loan loss methodology during the current year to refine and address assessment of risk in the portfolio, particularly in consideration of the uncertain economic environment. Noninterest income increased 90.1% during the current year, compared to the prior year. Excluding the recorded net gain resulting from the sale of the Company's Leadville, Colorado branch, noninterest income increased 10.5% during the current year compared to the prior year. Noninterest expense increased 3.2% during the current year compared to the prior year.
"We remain focused on managing asset quality in a challenging economy and will continue to stress the importance of maintaining strong capital levels. We continue to be cautiously optimistic about the growth potential of our Canon City branch" said Larry Smith, Chairman of the Board and President of the Company. "The sale of the Leadville branch will enable the Company to focus on growth in the Canon City market, which offers potential for diverse growth in this developing market."
High Country Bancorp, Inc. is the holding company for High Country Bank, which conducts business through its main office in Salida, Colorado, and branch offices in Salida, Buena Vista and Canon City, Colorado. At June 30, 2007, the Company had 860,230 shares of common stock issued and outstanding.
This report contains certain forward-looking statements pursuant to the safe harbor provisions of the Private Securities Litigation Reform Act of 1995. Such statements are subject to certain risks and uncertainties including changes in economic conditions in the Company's market area, changes in policies by regulatory agencies, fluctuations in interest rates, loan demand in the Company's market area and competition that could cause actual results to differ materially from historical earnings and those presently anticipates or projected. The Company wishes to caution readers not to place undue reliance on any such forward-looking statements, which reflect management's analysis only as the date made. The Company does no undertake any obligation to publicly revise these forward-looking statements to reflect events or circumstances that arise after the date of such statements.
Consolidated Statements of Financial Condition
March 31, 2008 and June 30, 2007, (Unaudited)
| June 30, 2007 | June 30, 2006 | |
| ASSETS | ||
| Cash and cash equivalents | $11,346,564 | $6,323,856 |
| Mortgage-backed securities held to maturity | 4,229,856 | 6,291,782 |
| Other securities held to maturity | 6,554,268 | 4,693,831 |
| Loans held for sale | 870,000 | 387,010 |
| Loans receivable, net | 163,393,331 | 165,700,634 |
| FHLBank stock, at cost | 2,856,100 | 2,712,900 |
| Accrued interest receivable | 1,344,643 | 1,130,940 |
| Other real estate and repossessed assets, net | 1,664,907 | 2,062,336 |
| Property and equipment, net | 8,302,716 | 9,091,076 |
| Deferred income taxes | 337,200 | 453,200 |
| Prepaid expenses and other assets | 1,224,456 | 1,017,657 |
| TOTAL ASSETS | $202,124,041 | $199,865,222 |
| LIABILITIES AND STOCKHOLDERS' EQUITY | ||
| LIABILITIES | ||
| Deposits | $153,794,479 | $153,087,595 |
| Escrow accounts | 81,757 | 101,056 |
| FHLBank advances | 28,025,000 | 27,575,000 |
| Accrued interest payable and other liabilities | 1,283,160 | 909,228 |
| TOTAL LIABILITIES | $183,184,396 | $181,672,879 |
| STOCKHOLDERS' EQUITY | ||
| Preferred stock - $0.01 par value; authorized 1,000,000 shares; no shares issued and outstanding | $ - | $ - |
| Common stock - $0.01 par value; authorized 3,000,000 shares; issued and outstanding 860,230 and 868,925 (June 30, 2007 and 2006, respectively) shares | 8,602 | 8,689 |
| Additional paid-in capital | 5,671,551 | 5,877,846 |
| Retained earnings | 13,259,492 | 12,403,673 |
| Note receivable from ESOP Trust | - | (97,865) |
| TOTAL STOCKHOLDERS' EQUITY | $18,939,645 | $18,192,343 |
| TOTAL LIABILITIES AND EQUITY | $202,124,041 | $199,865,222 |
Consolidated Statements of Income
High Country Bancorp, Inc.
Years Ended June 30, 2007 and 2006
(Unaudited)
| 2007 | 2006 | |
| Interest Income | ||
| Interest and fees on loans | $12,351,252 | $11,275,722 |
| Securities held-to-maturity | 437,089 | 434,668 |
| Other interest-earning assets | 104,713 | 81,128 |
| Total interest income | 12,893,054 | 11,791,518 |
| Interest Expense | ||
| Deposits | 4,494,454 | 3,516,626 |
| FHLBank advances | 1,415,625 | 1,403,220 |
| Total interest expense | 5,910,079 | 4,919,846 |
| Net interest income before provision for loan losses | 6,982,975 | 6,871,672 |
| Provision for loan losses | 600,000 | (62,000) |
| Net interest income after provision for loan losses | 6,382,975 | 6,933,672 |
| Non-interest Income | ||
| Service charges on deposits | 441,995 | 461,267 |
| Income from loans sold | 379,279 | 303,172 |
| Title and escrow fees | 106,237 | 178,916 |
| Gain on sale of branch, net | 1,191,315 | - |
| Other | 727,030 | 553,664 |
| Total non-interest income | 2,845,856 | 1,497,019 |
| Non-interest Expense | ||
| Compensation and benefits | 3,904,515 | 3,802,467 |
| Occupancy, equipment and data processing | 1,584,054 | 1,615,396 |
| Insurance and professional fees | 425,624 | 404,594 |
| Expense on noninterest earning assets | 407,533 | 297,369 |
| Other | 820,858 | 798,392 |
| Total non-interest expense | 7,142,584 | 6,918,218 |
| Net income before provision for income taxes | 2,086,247 | 1,512,473 |
| Provision for income taxes | 802,388 | 589,373 |
| Net income after provision for income taxes | $1,283,859 | $923,100 |
| Basic earnings per common share | $ 1.49 | $ 1.08 |
| Diluted earnings per common share | $ 1.46 | $ 1.06 |
| Weighted average common shares outstanding | ||
| Basic | 864,289 | 854,502 |
| Diluted | 878,291 | 873,569 |
You can learn more about us! Get a summary about our company, review our Financial Information, Review our Press Releases, or Send a Message to Our CEO.
